Pakistan Income & Salary Tax Slabs 2026–2027 FBR Tax Slabs
This page provides a complete year-by-year breakdown of Pakistan income tax slabs from 2015 to 2026 based on Federal Board of Revenue (FBR) budget announcements. These tax rates apply to salaried individuals and follow a progressive taxation system.
Use our Pakistan Tax Calculator to calculate your exact tax instantly.
Quick Navigation
2026–27 | 2025–26 | 2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | 2019–20 | 2018–19 | 2017–18 | 2016–17 | 2015–16
Income Tax Slabs 2026-27
| Taxable Income | Tax Rate |
|---|---|
| Where taxable income does not exceed Rs. 600,000/- | 0% |
| When taxable income exceeds Rs. 600,000/- but does not exceed Rs. 1,200,000/- | 1% of the amount exceeding Rs. 600,000/- |
| Where taxable income exceeds Rs. 1,200,000/- but does not exceed Rs. 2,200,000/- | Rs. 6,000/- + 11% of the amount exceeding Rs. 1,200,000/- |
| Where taxable income exceeds Rs. 2,200,000/- but does not exceed Rs. 3,200,000/- | Rs. 116,000/- + 20% of the amount exceeding Rs. 2,200,000/- |
| Where taxable income exceeds Rs. 3,200,000/- but does not exceed Rs. 4,100,000/- | Rs. 316,000/- + 25% of the amount exceeding Rs. 3,200,000/- |
| Where taxable income exceeds Rs. 4,100,000/- but does not exceed Rs. 5,600,000/- | Rs. 541,000/- + 29% of the amount exceeding Rs. 4,100,000/- |
| Where taxable income exceeds Rs. 5,600,000/- but does not exceed Rs. 7,000,000/- | Rs. 976,000/- + 32% of the amount exceeding Rs. 5,600,000/- |
| Where taxable income exceeds Rs. 7,000,000/- | Rs. 1,424,000/- + 35% of the amount exceeding Rs. 7,000,000/- |
Income Tax Slabs 2025–26
In the budget for the fiscal year of 2025-26, the government has made some major changes in salary taxation, especially to relieve the lower and middle classes.
| Taxable Income | Tax Rate |
|---|---|
| Where taxable income does not exceed Rs 600,000/- | 0% |
| When taxable income exceeds Rs Rs. 2,200,000/- but does not exceed Rs Rs. 3,200,000/- | 20% of the amount exceeding Rs. 600,000/- |
| Where taxable income exceeds Rs. 1,200,000/- but does not exceed Rs. 2,200,000/- | Rs. 6,000/- + 11% of the amount exceeding Rs. 1,200,000/- |
| Where taxable income exceeds Rs. 2,200,000/- but does not exceed Rs. 3,200,000/- | Rs. 116,000/- + 23% of the amount exceeding Rs. 2,200,000/- |
| Where taxable income exceeds Rs. 3,200,000/- but does not exceed Rs. 4,100,000/- | Rs. 346,000/- + 30% of the amount exceeding Rs. 3,200,000/- |
| Where taxable income exceeds Rs. 4,100,000/- | Rs. 616,000/- + 35% of the amount exceeding Rs. 4,100,000/- |
Income Tax Slabs 2024–25
As per the Finance Act 2024 issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2024–25:
| Annual Salary (PKR) | Applicable Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 2,200,000 | PKR 30,000 + 15% of the amount exceeding PKR 1,200,000 |
| 2,200,001 – 3,200,000 | PKR 180,000 + 25% of the amount exceeding PKR 2,200,000 |
| 3,200,001 – 4,100,000 | PKR 430,000 + 30% of the amount exceeding PKR 3,200,000 |
| Above 4,100,000 | PKR 700,000 + 35% of the amount exceeding PKR 4,100,000 |
Income Tax Slabs 2023–24
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2023-24:
| Annual Salary (PKR) | Applicable Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 2.5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 2,400,000 | PKR 15,000 + 12.5% of the amount exceeding PKR 1,200,000 |
| 2,400,001 – 3,600,000 | PKR 165,000 + 22.5% of the amount exceeding PKR 2,400,000 |
| 3,600,001 – 6,000,000 | PKR 435,000 + 27.5% of the amount exceeding PKR 3,600,000 |
| Above 6,000,000 | PKR 1,095,000 + 35% of the amount exceeding PKR 6,000,000 |
Income Tax Slabs 2022–23
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2022-23:
| Annual Salary (PKR) | Applicable Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 2.5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 2,400,000 | PKR 15,000 + 12.5% of the amount exceeding PKR 1,200,000 |
| 2,400,001 – 3,600,000 | PKR 165,000 + 20% of the amount exceeding PKR 2,400,000 |
| 3,600,001 – 6,000,000 | PKR 405,000 + 25% of the amount exceeding PKR 3,600,000 |
| 6,000,001 – 12,000,000 | PKR 1,005,000 + 32.5% of the amount exceeding PKR 6,000,000 |
| Above 12,000,000 | PKR 2,955,000 + 35% of the amount exceeding PKR 12,000,000 |
Income Tax Slabs 2021–22
Below was salary tax 2022 in Pakistan, from July 1, 2021 – June 30, 2022:
| Annual Salary (PKR) | Applicable Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 1,800,000 | PKR 30,000 + 10% of the amount exceeding PKR 1,200,000 |
| 1,800,001 – 2,500,000 | PKR 90,000 + 15% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
| 3,500,001 – 5,000,000 | PKR 370,000 + 20% of the amount exceeding PKR 3,500,000 |
| 5,000,001 – 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
| 8,000,001 – 12,000,000 | PKR 1,345,000 + 25% of the amount exceeding PKR 8,000,000 |
| 12,000,001 – 30,000,000 | PKR 2,345,000 + 27.5% of the amount exceeding PKR 12,000,000 |
| 30,000,001 – 50,000,000 | PKR 7,295,000 + 30% of the amount exceeding PKR 30,000,000 |
| 50,000,001 – 75,000,000 | PKR 13,295,000 + 32.5% of the amount exceeding PKR 50,000,000 |
| Above 75,000,000 | PKR 21,420,000 + 35% of the amount exceeding PKR 75,000,000 |
Income Tax Slabs 2020–21
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2020-21:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 600,000 | 0% |
| 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 1,800,000 | PKR 30,000 + 10% of the amount exceeding PKR 1,200,000 |
| 1,800,001 – 2,500,000 | PKR 90,000 + 15% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
| 3,500,001 – 5,000,000 | PKR 370,000 + 20% of the amount exceeding PKR 3,500,000 |
| 5,000,001 – 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
| 8,000,001 – 12,000,000 | PKR 1,345,000 + 25% of the amount exceeding PKR 8,000,000 |
| 12,000,001 – 30,000,000 | PKR 2,345,000 + 27.5% of the amount exceeding PKR 12,000,000 |
| 30,000,001 – 50,000,000 | PKR 7,295,000 + 30% of the amount exceeding PKR 30,000,000 |
| 50,000,001 – 75,000,000 | PKR 13,295,000 + 32.5% of the amount exceeding PKR 50,000,000 |
| Above 75,000,000 | PKR 21,420,000 + 35% of the amount exceeding PKR 75,000,000 |
Stay updated on mobile import costs by using our PTA Tax Calculator to check the latest registration taxes for all smartphone models.
Income Tax Slabs 2019–20
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2019-20:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 600,000 | 0% |
| 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 1,200,001 – 1,800,000 | PKR 30,000 + 10% of the amount exceeding PKR 1,200,000 |
| 1,800,001 – 2,500,000 | PKR 90,000 + 15% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
| 3,500,001 – 5,000,000 | PKR 370,000 + 20% of the amount exceeding PKR 3,500,000 |
| 5,000,001 – 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
| 8,000,001 – 12,000,000 | PKR 1,345,000 + 25% of the amount exceeding PKR 8,000,000 |
| 12,000,001 – 30,000,000 | PKR 2,345,000 + 27.5% of the amount exceeding PKR 12,000,000 |
| 30,000,001 – 50,000,000 | PKR 7,295,000 + 30% of the amount exceeding PKR 30,000,000 |
| 50,000,001 – 75,000,000 | PKR 13,295,000 + 32.5% of the amount exceeding PKR 50,000,000 |
| Above 75,000,000 | PKR 21,420,000 + 35% of the amount exceeding PKR 75,000,000 |
Income Tax Slabs 2018–19
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2018-19:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 400,000 | 0% |
| 400,001 – 800,000 | PKR 1,000 |
| 800,001 – 1,200,000 | PKR 2,000 |
| 1,200,001 – 2,500,000 | 5% of the amount exceeding PKR 1,200,000 or PKR 2,000, whichever is greater |
| 2,500,001 – 4,000,000 | PKR 65,000 + 15% of the amount exceeding PKR 2,500,000 |
| 4,000,001 – 8,000,000 | PKR 290,000 + 20% of the amount exceeding PKR 4,000,000 |
| Above 8,000,000 | PKR 1,090,000 + 25% of the amount exceeding PKR 8,000,000* |
Income Tax Slabs 2017–18
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2017-18:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 400,000 | 0% |
| 400,001 – 500,000 | 2% of the amount exceeding PKR 400,000 |
| 500,001 – 750,000 | PKR 2,000 + 5% of the amount exceeding PKR 500,000 |
| 750,001 – 1,400,000 | PKR 14,500 + 10% of the amount exceeding PKR 750,000 |
| 1,400,001 – 1,500,000 | PKR 79,500 + 12.5% of the amount exceeding PKR 1,400,000 |
| 1,500,001 – 1,800,000 | PKR 92,000 + 15% of the amount exceeding PKR 1,500,000 |
| 1,800,001 – 2,500,000 | PKR 137,000 + 17.5% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,000,000 | PKR 259,500 + 20% of the amount exceeding PKR 2,500,000 |
| 3,000,001 – 3,500,000 | PKR 359,500 + 22.5% of the amount exceeding PKR 3,000,000 |
| 3,500,001 – 4,000,000 | PKR 472,000 + 25% of the amount exceeding PKR 3,500,000 |
| 4,000,001 – 7,000,000 | PKR 597,000 + 27.5% of the amount exceeding PKR 4,000,000 |
| Above 7,000,000 | PKR 1,422,000 + 30% of the amount exceeding PKR 7,000,000 |
Income Tax Slabs 2016–17
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2016-17:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 400,000 | 0% |
| 400,001 – 500,000 | 2% of the amount exceeding PKR 400,000 |
| 500,001 – 750,000 | PKR 2,000 + 5% of the amount exceeding PKR 500,000 |
| 750,001 – 1,400,000 | PKR 14,500 + 10% of the amount exceeding PKR 750,000 |
| 1,400,001 – 1,500,000 | PKR 79,500 + 12.5% of the amount exceeding PKR 1,400,000 |
| 1,500,001 – 1,800,000 | PKR 92,000 + 15% of the amount exceeding PKR 1,500,000 |
| 1,800,001 – 2,500,000 | PKR 137,000 + 17.5% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,000,000 | PKR 259,500 + 20% of the amount exceeding PKR 2,500,000 |
| 3,000,001 – 3,500,000 | PKR 359,500 + 22.5% of the amount exceeding PKR 3,000,000 |
| 3,500,001 – 4,000,000 | PKR 472,000 + 25% of the amount exceeding PKR 3,500,000 |
| 4,000,001 – 7,000,000 | PKR 597,000 + 27.5% of the amount exceeding PKR 4,000,000 |
| Above 7,000,000 | PKR 1,422,000 + 30% of the amount exceeding PKR 7,000,000 |
If you are a remote worker or digital service provider, use our Freelance Tax Calculator to calculate your tax liabilities under the latest specialized tax regimes.
Income Tax Slabs 2015–16
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2015-16:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 400,000 | 0% |
| 400,001 – 500,000 | 2% of the amount exceeding PKR 400,000 |
| 500,001 – 750,000 | PKR 2,000 + 5% of the amount exceeding PKR 500,000 |
| 750,001 – 1,400,000 | PKR 14,500 + 10% of the amount exceeding PKR 750,000 |
| 1,400,001 – 1,500,000 | PKR 79,500 + 12.5% of the amount exceeding PKR 1,400,000 |
| 1,500,001 – 1,800,000 | PKR 92,000 + 15% of the amount exceeding PKR 1,500,000 |
| 1,800,001 – 2,500,000 | PKR 137,000 + 17.5% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,000,000 | PKR 259,500 + 20% of the amount exceeding PKR 2,500,000 |
| 3,000,001 – 3,500,000 | PKR 359,500 + 22.5% of the amount exceeding PKR 3,000,000 |
| 3,500,001 – 4,000,000 | PKR 472,000 + 25% of the amount exceeding PKR 3,500,000 |
| 4,000,001 – 7,000,000 | PKR 597,000 + 27.5% of the amount exceeding PKR 4,000,000 |
| Above 7,000,000 | PKR 1,422,000 + 30% of the amount exceeding PKR 7,000,000 |
Income Tax Slabs 2014–15
As per the official tax guidelines issued by the Government of Pakistan, the following income tax slabs and rates are applicable for salaried individuals for the tax year 2014-15:
| Taxable Salary Income (PKR) | Rate of Tax |
| 0 – 400,000 | 0% |
| 400,001 – 750,000 | 5% of the amount exceeding PKR 400,000 |
| 750,001 – 1,400,000 | PKR 17,500 + 10% of the amount exceeding PKR 750,000 |
| 1,400,001 – 1,500,000 | PKR 82,500 + 12.5% of the amount exceeding PKR 1,400,000 |
| 1,500,001 – 1,800,000 | PKR 95,000 + 15% of the amount exceeding PKR 1,500,000 |
| 1,800,001 – 2,500,000 | PKR 140,000 + 17.5% of the amount exceeding PKR 1,800,000 |
| 2,500,001 – 3,000,000 | PKR 262,500 + 20% of the amount exceeding PKR 2,500,000 |
| 3,000,001 – 3,500,000 | PKR 362,500 + 22.5% of the amount exceeding PKR 3,000,000 |
| 3,500,001 – 4,000,000 | PKR 475,000 + 25% of the amount exceeding PKR 3,500,000 |
| 4,000,001 – 7,000,000 | PKR 600,000 + 27.5% of the amount exceeding PKR 4,000,000 |
| Above 7,000,000 | PKR 1,425,000 + 30% of the amount exceeding PKR 7,000,000 |
How Income Tax Works in Pakistan

Pakistan uses a progressive tax system where income is divided into slabs and each portion is taxed separately. This ensures fairness and reduces burden on lower income individuals.
FAQs
What is the tax-free income in Pakistan?
Currently, income up to 600,000 PKR annually is tax-free.
Why do tax slabs change every year?
Tax slabs are updated in the federal budget to reflect inflation and economic conditions.
Which year had lowest tax rates?
The 2025–26 tax year offers significant relief for salaried individuals.






